BRIS Figs of the Week March 26, 2012
By Dana Byerly, Hello Race Fans Co-founder
Older horses occupied the top three spots last week while six of the ten triple digit ratings were earned in graded races.
New to figs? Be sure to check out Figuring Out Figs, our primer on using figures!
Horse | Sire | Race | BRIS Speed |
Fort Larned | E Dubai | Skip Away S. G3 | 110 |
Nates Mineshaft | Mineshaft | New Orleans H. G2 | 107 |
Travelin Man | Trippi | Sir Shackleton S. | 106 |
Awesome Maria | Maria’s Mon | Rampart S. G3 | 104 |
Take Charge Indy | A.P. Indy | Florida Derby G1 | 104 |
Casino Host | Dynaformer | Mervin H. Muniz Jr. Memorial H. G2 | 103 |
Gantry | Pulpit | Duncan F. Kenner S. | 102 |
Grace Hall | Empire Maker | Gulfstream Oaks S. G2 | 101 |
Artemus Kitten | Kitten’s Joy | Bayou H. | 100 |
Derby Gold | Bertrando | Echo Eddie S. | 100 |
Catch a Thief | Flatter | Plugged Nickle S. | 98 |
Believe You Can | Proud Citizen | Fair Grounds Oaks G2 | 97 |
Calimonco | Storm Cat | Sidd Finch S. | 97 |
Corporate Jungle | Giant’s Causeway | Appleton S. G3 | 97 |
Hit It Rich | Smart Strike | Orchid S. G3 | 97 |
Kissimmee Kyle | Gold Tribute | Bayou St. Johns S. | 97 |
Star Guitar | Quiet American | Southern Oaks Plantation Costa Rising S. |
97 |
Beverly Belle | Far Out Wadleigh | Red Camelia S. | 95 |
Hero of Order | Sharp Humor | Louisiana Derby G2 | 95 |
Willa B Awesome | Awesome Gambler | Santa Anita Oaks G1 | 95 |
Winning Image | Southern Image | Langhorne S. | 94 |
She’s Prado’s Idol | Screen Idol | Crescent City Oaks | 93 |
Devil and a Half | Storm and a Half | Arkansas Breedres’ S. | 90 |
Sneaky Lil | Louis Quatorze | Shine Again S. | 90 |
Warren’s Amber | Broadway Moon | Evening Jewel S. | 90 |
Look At the Time | Brahms | Crescent City Derby | 89 |
Primetime Dreamer | Primary Suspect | Rainbow S. | 85 |
Spadra | Wildcat Shoes | Rainbow Miss S. | 84 |