<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hello Race Fans!</title>
	<atom:link href="http://helloracefans.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://helloracefans.com</link>
	<description>The place to learn about Thoroughbred Horse Racing</description>
	<lastBuildDate>Thu, 17 May 2012 22:07:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Top 5 Favorite Kentucky Derbies by Diana</title>
		<link>http://helloracefans.com/features/hrf-index/top-5-favorite-kentucky-derbies/comment-page-1/#comment-1284</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Thu, 17 May 2012 22:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://helloracefans.com/?p=201#comment-1284</guid>
		<description>Mine the Bird certainly was a jaw dropper of a race. Barbaro was mine for sentimental reasons...bah what can I say! As long as everyone comes out ok, I love them all.</description>
		<content:encoded><![CDATA[<p>Mine the Bird certainly was a jaw dropper of a race. Barbaro was mine for sentimental reasons&#8230;bah what can I say! As long as everyone comes out ok, I love them all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Kentucky Derby Cheat Sheet by Illhavejustone</title>
		<link>http://helloracefans.com/handicapping/2012-kentucky-derby-cheat-sheet/comment-page-1/#comment-1267</link>
		<dc:creator>Illhavejustone</dc:creator>
		<pubDate>Thu, 17 May 2012 01:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://helloracefans.com/?p=851#comment-1267</guid>
		<description>@Leah.. that was cute.. long story. but not only did I pick I&#039;ll Have Another to win, I also picked Bode for 2nd, Dullahan for 3rd and the Went the Day Well for 4th.. and I did it twice with a total of $ 4. Made a killing that day!! Feels to great to post selections after the race! The other guy seems to have posted it before the race, almost 12 hrs before</description>
		<content:encoded><![CDATA[<p>@Leah.. that was cute.. long story. but not only did I pick I&#8217;ll Have Another to win, I also picked Bode for 2nd, Dullahan for 3rd and the Went the Day Well for 4th.. and I did it twice with a total of $ 4. Made a killing that day!! Feels to great to post selections after the race! The other guy seems to have posted it before the race, almost 12 hrs before</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading List: History by Melaina Phipps</title>
		<link>http://helloracefans.com/reading-list/history/comment-page-1/#comment-1266</link>
		<dc:creator>Melaina Phipps</dc:creator>
		<pubDate>Wed, 16 May 2012 17:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://helloracefans.com/?p=696#comment-1266</guid>
		<description>Hi Diana, 
Stud: Adventures in Breeding is gives a fantastic view of the modern world of breeding. I enjoyed it a great deal as well. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Hi Diana,<br />
Stud: Adventures in Breeding is gives a fantastic view of the modern world of breeding. I enjoyed it a great deal as well. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Kentucky Derby Card Picks by Dana Byerly</title>
		<link>http://helloracefans.com/features/hrf-picks/2012-kentucky-derby-card-picks/comment-page-1/#comment-1253</link>
		<dc:creator>Dana Byerly</dc:creator>
		<pubDate>Wed, 09 May 2012 12:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://helloracefans.com/?p=857#comment-1253</guid>
		<description>Rob, after thinking about your comment I put this post together:

http://helloracefans.com/trip-notes/your-opinion-vs-the-pros/

Be sure to check out Jessica&#039;s post on public handicappers!</description>
		<content:encoded><![CDATA[<p>Rob, after thinking about your comment I put this post together:</p>
<p><a href="http://helloracefans.com/trip-notes/your-opinion-vs-the-pros/" rel="nofollow">http://helloracefans.com/trip-notes/your-opinion-vs-the-pros/</a></p>
<p>Be sure to check out Jessica&#8217;s post on public handicappers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Kentucky Derby Cheat Sheet by Leah</title>
		<link>http://helloracefans.com/handicapping/2012-kentucky-derby-cheat-sheet/comment-page-1/#comment-1252</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Tue, 08 May 2012 08:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://helloracefans.com/?p=851#comment-1252</guid>
		<description>Placed my first ever horse bet in the Kentucky Derby race. I knew nothing about betting, so I read up on how to wager the night before. Then I looked up the horses the night before yet I was still conflicted because there were so many differing opinions and all these horses are very talented. So I watched several videos, and that Santa Anita Derby race told me who the winner was right there. Perhaps since I&#039;m an equestrian rider, having some horse sense helped. I think bettors obsess a little too much on statistics... If the horse made it to the top of the game with the Kentucky Derby, they&#039;re almost on equal level... It&#039;s just a matter of how well jockey and horse ride together to get out of traffic and finish. In my opinion, the strongest horse is the test of stamina, not necessarily speed. Secretariat is a good example. I&#039;ll Have Another had a small Secretariat move by picking up a faster pace as the race progressed as Bode and the others started to fade. I&#039;m still undecided about Preakness, but I&#039;m pretty sure he&#039;ll do well at the Belmont Stakes as it&#039;s the longest track distance of the Triple Crown... I&#039;m going to wait for the lineup and see how he does in his workouts.

Well, that was a fun race for sure! And I like the poster&#039;s website. I agree that IHA&#039;s last race at SA is what convinced me to pick him as a winner. That&#039;s what I call having horse sense...</description>
		<content:encoded><![CDATA[<p>Placed my first ever horse bet in the Kentucky Derby race. I knew nothing about betting, so I read up on how to wager the night before. Then I looked up the horses the night before yet I was still conflicted because there were so many differing opinions and all these horses are very talented. So I watched several videos, and that Santa Anita Derby race told me who the winner was right there. Perhaps since I&#8217;m an equestrian rider, having some horse sense helped. I think bettors obsess a little too much on statistics&#8230; If the horse made it to the top of the game with the Kentucky Derby, they&#8217;re almost on equal level&#8230; It&#8217;s just a matter of how well jockey and horse ride together to get out of traffic and finish. In my opinion, the strongest horse is the test of stamina, not necessarily speed. Secretariat is a good example. I&#8217;ll Have Another had a small Secretariat move by picking up a faster pace as the race progressed as Bode and the others started to fade. I&#8217;m still undecided about Preakness, but I&#8217;m pretty sure he&#8217;ll do well at the Belmont Stakes as it&#8217;s the longest track distance of the Triple Crown&#8230; I&#8217;m going to wait for the lineup and see how he does in his workouts.</p>
<p>Well, that was a fun race for sure! And I like the poster&#8217;s website. I agree that IHA&#8217;s last race at SA is what convinced me to pick him as a winner. That&#8217;s what I call having horse sense&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading List: History by Diana</title>
		<link>http://helloracefans.com/reading-list/history/comment-page-1/#comment-1250</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Sun, 06 May 2012 02:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://helloracefans.com/?p=696#comment-1250</guid>
		<description>I&#039;m not sure this belongs under History, but a great book about Thoroughbred breeding and naming is called Stud: Adventures in Breeding. By Kevin Conley. I very much enjoyed it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure this belongs under History, but a great book about Thoroughbred breeding and naming is called Stud: Adventures in Breeding. By Kevin Conley. I very much enjoyed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Kentucky Derby Card Picks by Rob</title>
		<link>http://helloracefans.com/features/hrf-picks/2012-kentucky-derby-card-picks/comment-page-1/#comment-1249</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 06 May 2012 01:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://helloracefans.com/?p=857#comment-1249</guid>
		<description>I&#039;m going to handicap the race hard, read this site, Plonk, Illman, Haskin, Beyer, etc., read the clocker reports and come up with a conclusion. And then I&#039;m going to pick one of the horses that I didn&#039;t pick so that I have a chance of hitting something. :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to handicap the race hard, read this site, Plonk, Illman, Haskin, <acronym title="Sometimes used as short hand for Beyer Speed Figure or BSF. Last name of their creator, Andy Beyer." class="gloss">Beyer</acronym>, etc., read the <acronym title="A person who times workouts." class="gloss">clocker</acronym> reports and come up with a conclusion. And then I&#8217;m going to pick one of the horses that I didn&#8217;t pick so that I have a chance of hitting something. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Kentucky Derby Card Picks by Dana Byerly</title>
		<link>http://helloracefans.com/features/hrf-picks/2012-kentucky-derby-card-picks/comment-page-1/#comment-1248</link>
		<dc:creator>Dana Byerly</dc:creator>
		<pubDate>Sun, 06 May 2012 00:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://helloracefans.com/?p=857#comment-1248</guid>
		<description>And now on to the next question, who do you like in the Preakness? :)</description>
		<content:encoded><![CDATA[<p>And now on to the next question, who do you like in the Preakness? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Kentucky Derby Card Picks by Rob</title>
		<link>http://helloracefans.com/features/hrf-picks/2012-kentucky-derby-card-picks/comment-page-1/#comment-1247</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 05 May 2012 19:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://helloracefans.com/?p=857#comment-1247</guid>
		<description>Love your web site.

In the big one, I&#039;m going to go with a trifecta ticket - Creative Cause over Dullahan (I hope he likes dirt), Bodemeister and Daddy Nose Best. Giddy up. Good luck, all! :-)

Rob</description>
		<content:encoded><![CDATA[<p>Love your web site.</p>
<p>In the big one, I&#8217;m going to go with a trifecta ticket &#8211; Creative Cause over Dullahan (I hope he likes dirt), Bodemeister and Daddy Nose Best. Giddy up. Good luck, all! :-)</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Kentucky Derby Cheat Sheet by Guy</title>
		<link>http://helloracefans.com/handicapping/2012-kentucky-derby-cheat-sheet/comment-page-1/#comment-1244</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Sat, 05 May 2012 11:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://helloracefans.com/?p=851#comment-1244</guid>
		<description>Nice analysis. I&#039;ve done something similar ... my pick is I&#039;ll Have Another

http://www.latekick.com/Articles/KD2012_comments.aspx</description>
		<content:encoded><![CDATA[<p>Nice analysis. I&#8217;ve done something similar &#8230; my pick is I&#8217;ll Have Another</p>
<p><a href="http://www.latekick.com/Articles/KD2012_comments.aspx" rel="nofollow">http://www.latekick.com/Articles/KD2012_comments.aspx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

