<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello Race Fans! &#187; Trip Notes</title>
	<atom:link href="http://helloracefans.com/category/trip-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://helloracefans.com</link>
	<description>The place to learn about Thoroughbred Horse Racing</description>
	<lastBuildDate>Thu, 17 May 2012 13:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Night School Study Aid: Intra-race Wagers</title>
		<link>http://helloracefans.com/trip-notes/night-school-study-aid-intra-race-wagers/</link>
		<comments>http://helloracefans.com/trip-notes/night-school-study-aid-intra-race-wagers/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:21:44 +0000</pubDate>
		<dc:creator>Dana Byerly</dc:creator>
				<category><![CDATA[Trip Notes]]></category>
		<category><![CDATA[Night School Study Aid]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=871</guid>
		<description><![CDATA[Are you planning on attending Night School tonight? Tonight’s topic is intra-race wagers and we have some content to help you prepare.]]></description>
		<wfw:commentRss>http://helloracefans.com/trip-notes/night-school-study-aid-intra-race-wagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIS Figs Week of May 7, 2012</title>
		<link>http://helloracefans.com/trip-notes/bris-figs-week-of-may-7-2012/</link>
		<comments>http://helloracefans.com/trip-notes/bris-figs-week-of-may-7-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:22:32 +0000</pubDate>
		<dc:creator>Dana Byerly</dc:creator>
				<category><![CDATA[Trip Notes]]></category>
		<category><![CDATA[BRIS Figs]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=869</guid>
		<description><![CDATA[It was a quiet weekend with Royal Currier clocking a 107 and two sires with two winners each.]]></description>
		<wfw:commentRss>http://helloracefans.com/trip-notes/bris-figs-week-of-may-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Head Start on the Preakness</title>
		<link>http://helloracefans.com/trip-notes/get-a-head-start-on-the-preakness/</link>
		<comments>http://helloracefans.com/trip-notes/get-a-head-start-on-the-preakness/#comments</comments>
		<pubDate>Sat, 12 May 2012 11:30:26 +0000</pubDate>
		<dc:creator>Dana Byerly</dc:creator>
				<category><![CDATA[Trip Notes]]></category>
		<category><![CDATA[Preakness]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=865</guid>
		<description><![CDATA[The second jewel of the Triple Crown is only one week away, so why not spend a little time with the Preakness contenders this weekend? ]]></description>
		<wfw:commentRss>http://helloracefans.com/trip-notes/get-a-head-start-on-the-preakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Opinion vs the Pros</title>
		<link>http://helloracefans.com/trip-notes/your-opinion-vs-the-pros/</link>
		<comments>http://helloracefans.com/trip-notes/your-opinion-vs-the-pros/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:36:27 +0000</pubDate>
		<dc:creator>Dana Byerly</dc:creator>
				<category><![CDATA[Trip Notes]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=864</guid>
		<description><![CDATA[Did you validate your Kentucky Derby handicapping by looking at public handicappers? ]]></description>
		<wfw:commentRss>http://helloracefans.com/trip-notes/your-opinion-vs-the-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIS Figs Week of April 30, 2012</title>
		<link>http://helloracefans.com/trip-notes/bris-figs-week-of-april-30-2012/</link>
		<comments>http://helloracefans.com/trip-notes/bris-figs-week-of-april-30-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:29:15 +0000</pubDate>
		<dc:creator>Dana Byerly</dc:creator>
				<category><![CDATA[Trip Notes]]></category>
		<category><![CDATA[BRIS Figs]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=862</guid>
		<description><![CDATA[The big weekend did not disappoint with 16 triple digit ratings and all but one of the graded races on the Oaks and Derby cards earning triple digits.]]></description>
		<wfw:commentRss>http://helloracefans.com/trip-notes/bris-figs-week-of-april-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What were those 2012 Kentucky Derby payouts?</title>
		<link>http://helloracefans.com/trip-notes/what-were-those-2012-kentucky-derby-payouts/</link>
		<comments>http://helloracefans.com/trip-notes/what-were-those-2012-kentucky-derby-payouts/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:56:27 +0000</pubDate>
		<dc:creator>Dana Byerly</dc:creator>
				<category><![CDATA[Trip Notes]]></category>
		<category><![CDATA[Kentucky Derby]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=861</guid>
		<description><![CDATA[Many of you seem to be trying to find out about the 2012 Kentucky Derby payouts. We're happy to help!]]></description>
		<wfw:commentRss>http://helloracefans.com/trip-notes/what-were-those-2012-kentucky-derby-payouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIS Figs Week of April 23, 2012</title>
		<link>http://helloracefans.com/trip-notes/bris-figs-week-of-april-23-2012/</link>
		<comments>http://helloracefans.com/trip-notes/bris-figs-week-of-april-23-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:32:11 +0000</pubDate>
		<dc:creator>Dana Byerly</dc:creator>
				<category><![CDATA[Trip Notes]]></category>
		<category><![CDATA[BRIS Figs]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=849</guid>
		<description><![CDATA[It was a relatively quiet week with Hierro taking the top honors at 107.]]></description>
		<wfw:commentRss>http://helloracefans.com/trip-notes/bris-figs-week-of-april-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Hear it for the Kentucky Oaks</title>
		<link>http://helloracefans.com/trip-notes/lets-hear-it-for-the-kentucky-oaks/</link>
		<comments>http://helloracefans.com/trip-notes/lets-hear-it-for-the-kentucky-oaks/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:39:08 +0000</pubDate>
		<dc:creator>Dana Byerly</dc:creator>
				<category><![CDATA[Trip Notes]]></category>
		<category><![CDATA[Kentucky Oaks]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=843</guid>
		<description><![CDATA[What's the Kentucky Oaks you ask? It's a million dollar Grade 1 race for 3-year-old fillies that has a long tradition of creating champions, that's what!]]></description>
		<wfw:commentRss>http://helloracefans.com/trip-notes/lets-hear-it-for-the-kentucky-oaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night School Study Aid: Visual Handicapping</title>
		<link>http://helloracefans.com/trip-notes/night-school-study-aid-visual-handicapping/</link>
		<comments>http://helloracefans.com/trip-notes/night-school-study-aid-visual-handicapping/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:14:04 +0000</pubDate>
		<dc:creator>Dana Byerly</dc:creator>
				<category><![CDATA[Trip Notes]]></category>
		<category><![CDATA[Night School Study Aid]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=838</guid>
		<description><![CDATA[Are you planning on attending Night School tonight? Tonight’s topic is Visual Handicapping and we have some content to help you prepare.]]></description>
		<wfw:commentRss>http://helloracefans.com/trip-notes/night-school-study-aid-visual-handicapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIS Figs Week of April 16, 2012</title>
		<link>http://helloracefans.com/trip-notes/bris-figs-week-of-april-16-2012/</link>
		<comments>http://helloracefans.com/trip-notes/bris-figs-week-of-april-16-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:15:39 +0000</pubDate>
		<dc:creator>Dana Byerly</dc:creator>
				<category><![CDATA[Trip Notes]]></category>
		<category><![CDATA[BRIS Figs]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=840</guid>
		<description><![CDATA[Wise Dan made a blazing return in the Grade 3 Ben Ali Stakes at Keeneland in another wise quiet weekend.]]></description>
		<wfw:commentRss>http://helloracefans.com/trip-notes/bris-figs-week-of-april-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

