<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello Race Fans! &#187; Ten Things</title>
	<atom:link href="http://helloracefans.com/category/ten-things/feed/" rel="self" type="application/rss+xml" />
	<link>http://helloracefans.com</link>
	<description>The place to learn about Thoroughbred Horse Racing</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:13:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Ten Things You Shoud Know: Strub Stakes</title>
		<link>http://helloracefans.com/races/ten-things/strub-stakes/</link>
		<comments>http://helloracefans.com/races/ten-things/strub-stakes/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:33:48 +0000</pubDate>
		<dc:creator>Kevin Martin</dc:creator>
				<category><![CDATA[Ten Things]]></category>
		<category><![CDATA[BRIS]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=736</guid>
		<description><![CDATA[Named for a dentist, this historic race is the final leg of a racing series for older horses and has produced its share of notable upsets.]]></description>
		<wfw:commentRss>http://helloracefans.com/races/ten-things/strub-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things You Should Know: Sunshine Millions</title>
		<link>http://helloracefans.com/races/ten-things/sunshine-millions/</link>
		<comments>http://helloracefans.com/races/ten-things/sunshine-millions/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:05:31 +0000</pubDate>
		<dc:creator>Kevin Martin</dc:creator>
				<category><![CDATA[Ten Things]]></category>
		<category><![CDATA[Flickr Gallery]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[Racing History]]></category>
		<category><![CDATA[Santa Anita]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=405</guid>
		<description><![CDATA[Spanning two tracks on one day, this racing series boasts inter-state competition among state-breds and has seen the likes of Eclipse and Breeders' Cup winners.]]></description>
		<wfw:commentRss>http://helloracefans.com/races/ten-things/sunshine-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things You Should Know: Santa Monica Stakes</title>
		<link>http://helloracefans.com/races/ten-things/santa-monica-stakes/</link>
		<comments>http://helloracefans.com/races/ten-things/santa-monica-stakes/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:42:57 +0000</pubDate>
		<dc:creator>Kevin Martin</dc:creator>
				<category><![CDATA[Ten Things]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=729</guid>
		<description><![CDATA[Newly upgraded to a Grade 1, this sprint for older filly and mares has been won by several champions who have also beat males at route distances.]]></description>
		<wfw:commentRss>http://helloracefans.com/races/ten-things/santa-monica-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things You Should Know: Claiming Crown</title>
		<link>http://helloracefans.com/races/ten-things/claiming-crown/</link>
		<comments>http://helloracefans.com/races/ten-things/claiming-crown/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:28:37 +0000</pubDate>
		<dc:creator>Kevin Martin</dc:creator>
				<category><![CDATA[Ten Things]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=309</guid>
		<description><![CDATA[Established in 1999 and envisioned as the claiming horse owners' Breeders' Cup, find out more about the series that was created for the sometime-forgotten average owner.]]></description>
		<wfw:commentRss>http://helloracefans.com/races/ten-things/claiming-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things You Should Know: Cigar Mile</title>
		<link>http://helloracefans.com/races/ten-things/cigar-mile/</link>
		<comments>http://helloracefans.com/races/ten-things/cigar-mile/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 15:00:30 +0000</pubDate>
		<dc:creator>Kevin Martin</dc:creator>
				<category><![CDATA[Ten Things]]></category>
		<category><![CDATA[Aqueduct]]></category>
		<category><![CDATA[Cigar Mile]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=390</guid>
		<description><![CDATA[First run in 1988 and renamed in 1997 for the 1994 winner, find out more about this mile race held at Aqueduct.]]></description>
		<wfw:commentRss>http://helloracefans.com/races/ten-things/cigar-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things You Should Know: Breeders&#8217; Cup Mile</title>
		<link>http://helloracefans.com/races/ten-things/bc-mile/</link>
		<comments>http://helloracefans.com/races/ten-things/bc-mile/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:34:44 +0000</pubDate>
		<dc:creator>Kevin Martin</dc:creator>
				<category><![CDATA[Ten Things]]></category>
		<category><![CDATA[Breeders' Cup]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=671</guid>
		<description><![CDATA[This open company Breeders' Cup race has the most female winners, the most multiple winners and the only three time winner. ]]></description>
		<wfw:commentRss>http://helloracefans.com/races/ten-things/bc-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things You Should Know: Melbourne Cup</title>
		<link>http://helloracefans.com/races/ten-things/melbourne-cup/</link>
		<comments>http://helloracefans.com/races/ten-things/melbourne-cup/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:41:49 +0000</pubDate>
		<dc:creator>Valerie Grash</dc:creator>
				<category><![CDATA[Ten Things]]></category>
		<category><![CDATA[International Racing]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=371</guid>
		<description><![CDATA[First contested in 1861 and once won by twelve year old jockey, find out more about "The Race That Stops a Nation"]]></description>
		<wfw:commentRss>http://helloracefans.com/races/ten-things/melbourne-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things You Should Know: Breeders&#8217; Cup</title>
		<link>http://helloracefans.com/races/ten-things/breeders-cup/</link>
		<comments>http://helloracefans.com/races/ten-things/breeders-cup/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:30:31 +0000</pubDate>
		<dc:creator>Kevin Martin</dc:creator>
				<category><![CDATA[Ten Things]]></category>
		<category><![CDATA[Breeders' Cup]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=366</guid>
		<description><![CDATA[Inaugurated in 1984 and run annually at different locations, find out more the racing series billed as the World Championships of thoroughbred racing.]]></description>
		<wfw:commentRss>http://helloracefans.com/races/ten-things/breeders-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things You Should Know: Canadian International</title>
		<link>http://helloracefans.com/races/ten-things/canadian-international/</link>
		<comments>http://helloracefans.com/races/ten-things/canadian-international/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:30:41 +0000</pubDate>
		<dc:creator>Kevin Martin</dc:creator>
				<category><![CDATA[Ten Things]]></category>
		<category><![CDATA[Racing History]]></category>
		<category><![CDATA[Secretariat]]></category>
		<category><![CDATA[Woodbine]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=364</guid>
		<description><![CDATA[Won by eight fillies and eight Eclipse turf winners, find out more about the race that was the final win of Secretariat's career.]]></description>
		<wfw:commentRss>http://helloracefans.com/races/ten-things/canadian-international/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ten Things You Should Know: QE II Challenge Cup</title>
		<link>http://helloracefans.com/races/ten-things/qe-ii-challenge-cup/</link>
		<comments>http://helloracefans.com/races/ten-things/qe-ii-challenge-cup/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:17:26 +0000</pubDate>
		<dc:creator>Kevin Martin</dc:creator>
				<category><![CDATA[Ten Things]]></category>
		<category><![CDATA[Keeneland]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=655</guid>
		<description><![CDATA[Named for a sitting Queen, only one winner of this race has gone to win a Breeders' Cup race while one winner ran second or third in the Breeders' Cup three years in a row.]]></description>
		<wfw:commentRss>http://helloracefans.com/races/ten-things/qe-ii-challenge-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

