<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello Race Fans! &#187; Ten Things</title>
	<atom:link href="http://helloracefans.com/category/ten-things/feed/" rel="self" type="application/rss+xml" />
	<link>http://helloracefans.com</link>
	<description>The place to learn about Thoroughbred Horse Racing</description>
	<lastBuildDate>Thu, 17 May 2012 13:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Ten Things You Should Know: Preakness</title>
		<link>http://helloracefans.com/races/triple-crown/the-preakness/</link>
		<comments>http://helloracefans.com/races/triple-crown/the-preakness/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:18:32 +0000</pubDate>
		<dc:creator>Kevin Martin</dc:creator>
				<category><![CDATA[Ten Things]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Pimlico]]></category>
		<category><![CDATA[Preakness]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=222</guid>
		<description><![CDATA[A clock malfunction, a change of venue, a notorious party scene and a pristine piece of art are just a few of the things you should know about the Preakness.]]></description>
		<wfw:commentRss>http://helloracefans.com/races/triple-crown/the-preakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things You Should Know: Kentucky Derby</title>
		<link>http://helloracefans.com/races/ten-things/kentucky-derby/</link>
		<comments>http://helloracefans.com/races/ten-things/kentucky-derby/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:25:00 +0000</pubDate>
		<dc:creator>Kevin Martin</dc:creator>
				<category><![CDATA[Ten Things]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Racing History]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=502</guid>
		<description><![CDATA[The most famous race in the U.S. was first run in 1875 but didn't become a national sensation until 1915, when the filly Regret won and it put it on the map.]]></description>
		<wfw:commentRss>http://helloracefans.com/races/ten-things/kentucky-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things You Should Know: Arkansas Derby</title>
		<link>http://helloracefans.com/races/ten-things/arkansas-derby/</link>
		<comments>http://helloracefans.com/races/ten-things/arkansas-derby/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:30:36 +0000</pubDate>
		<dc:creator>Kevin Martin</dc:creator>
				<category><![CDATA[Ten Things]]></category>
		<category><![CDATA[BRIS]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=483</guid>
		<description><![CDATA[This major Kentucky Derby prep has produced five Derby winners, four Preakness winners and two Belmont winners and its record is held by a filly.]]></description>
		<wfw:commentRss>http://helloracefans.com/races/ten-things/arkansas-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things You Should Know: Wood Memorial</title>
		<link>http://helloracefans.com/races/ten-things/wood-memorial/</link>
		<comments>http://helloracefans.com/races/ten-things/wood-memorial/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:25:05 +0000</pubDate>
		<dc:creator>Kevin Martin</dc:creator>
				<category><![CDATA[Ten Things]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=479</guid>
		<description><![CDATA[This major prep race for the Kentucky Derby produced five eventual Triple Crown winners with 22% of its top three finishers going on to do the same in the Derby since 1952.]]></description>
		<wfw:commentRss>http://helloracefans.com/races/ten-things/wood-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things You Should Know: Dubai World Cup</title>
		<link>http://helloracefans.com/races/ten-things/dubai-world-cup/</link>
		<comments>http://helloracefans.com/races/ten-things/dubai-world-cup/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:25:20 +0000</pubDate>
		<dc:creator>Kevin Martin</dc:creator>
				<category><![CDATA[Ten Things]]></category>
		<category><![CDATA[International Racing]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=462</guid>
		<description><![CDATA[Run for the first time in 1996 and dubbed the richest race in the world, this international race is run in a country where gambling is illegal.]]></description>
		<wfw:commentRss>http://helloracefans.com/races/ten-things/dubai-world-cup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ten Things You Should Know: Florida Derby</title>
		<link>http://helloracefans.com/races/ten-things/florida-derby/</link>
		<comments>http://helloracefans.com/races/ten-things/florida-derby/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:58:50 +0000</pubDate>
		<dc:creator>Kevin Martin</dc:creator>
				<category><![CDATA[Ten Things]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=471</guid>
		<description><![CDATA[Known as one of the most significant Kentucky Derby prep races, one winner has an indie rock song named after him.]]></description>
		<wfw:commentRss>http://helloracefans.com/races/ten-things/florida-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things You Should Know: Santa Margarita Handicap</title>
		<link>http://helloracefans.com/races/ten-things/santa-margarita-handicap/</link>
		<comments>http://helloracefans.com/races/ten-things/santa-margarita-handicap/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:22:21 +0000</pubDate>
		<dc:creator>Kevin Martin</dc:creator>
				<category><![CDATA[Ten Things]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=452</guid>
		<description><![CDATA[Won twice by five mares, 44% of the female Horse of Year winners have won this marquee race for older fillies and mares.]]></description>
		<wfw:commentRss>http://helloracefans.com/races/ten-things/santa-margarita-handicap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things You Should Know: Santa Anita Handicap</title>
		<link>http://helloracefans.com/races/ten-things/santa-anita-handicap/</link>
		<comments>http://helloracefans.com/races/ten-things/santa-anita-handicap/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:55:21 +0000</pubDate>
		<dc:creator>Kevin Martin</dc:creator>
				<category><![CDATA[Ten Things]]></category>
		<category><![CDATA[Racing History]]></category>
		<category><![CDATA[Santa Anita]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=445</guid>
		<description><![CDATA[Prominently featured in books, movies and documentaries, the record for this prestigious race for older horses is still held by a Triple Crown winner.]]></description>
		<wfw:commentRss>http://helloracefans.com/races/ten-things/santa-anita-handicap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ten Things You Should Know: Fountain of Youth</title>
		<link>http://helloracefans.com/races/ten-things/fountain-of-youth/</link>
		<comments>http://helloracefans.com/races/ten-things/fountain-of-youth/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 17:15:05 +0000</pubDate>
		<dc:creator>Kevin Martin</dc:creator>
				<category><![CDATA[Ten Things]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=438</guid>
		<description><![CDATA[Dating back to 1945, this race is a prep for a prep race that has produced some of racing's most memorable names.]]></description>
		<wfw:commentRss>http://helloracefans.com/races/ten-things/fountain-of-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things You Should Know: Rachel Alexandra Stakes</title>
		<link>http://helloracefans.com/races/ten-things/rachel-alexandra-stakes/</link>
		<comments>http://helloracefans.com/races/ten-things/rachel-alexandra-stakes/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 13:20:37 +0000</pubDate>
		<dc:creator>Kevin Martin</dc:creator>
				<category><![CDATA[Ten Things]]></category>
		<category><![CDATA[Fair Grounds]]></category>
		<category><![CDATA[Kentucky Oaks]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=428</guid>
		<description><![CDATA[On it's third name, find out out the race for 3-year-old fillies that has produced four winner of the Kentucky Oaks.]]></description>
		<wfw:commentRss>http://helloracefans.com/races/ten-things/rachel-alexandra-stakes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

