<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello Race Fans! &#187; Horses</title>
	<atom:link href="http://helloracefans.com/category/horses/feed/" rel="self" type="application/rss+xml" />
	<link>http://helloracefans.com</link>
	<description>The place to learn about Thoroughbred Horse Racing</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:13:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Horse Profile: Silverbulletday</title>
		<link>http://helloracefans.com/horses/horse-profiles/silverbulletday/</link>
		<comments>http://helloracefans.com/horses/horse-profiles/silverbulletday/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:36:38 +0000</pubDate>
		<dc:creator>Teresa Genaro</dc:creator>
				<category><![CDATA[Horse Profiles]]></category>
		<category><![CDATA[BRIS]]></category>
		<category><![CDATA[Race Replay]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=422</guid>
		<description><![CDATA[A spur-of-the moment impulse purchase as a yearling, this two-time champion reeled off an eight race winning streak that included the Breeders' Cup Juvenile Fillies, the Ashland and Kentucky Oaks. ]]></description>
		<wfw:commentRss>http://helloracefans.com/horses/horse-profiles/silverbulletday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Eclipse Award Finalists</title>
		<link>http://helloracefans.com/horses/eclipse-awards/2011-eclipse-award-finalists/</link>
		<comments>http://helloracefans.com/horses/eclipse-awards/2011-eclipse-award-finalists/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:30:15 +0000</pubDate>
		<dc:creator>Dana Byerly</dc:creator>
				<category><![CDATA[Eclipse Awards]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=702</guid>
		<description><![CDATA[The votes are in! Lifetime Past Performances and key race results charts for the 2011 Eclipse Award finalists, courtesy of our new partners, Brisnet.com.]]></description>
		<wfw:commentRss>http://helloracefans.com/horses/eclipse-awards/2011-eclipse-award-finalists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How the Eclipse Awards Came to Be</title>
		<link>http://helloracefans.com/horses/eclipse-awards/how-the-eclipse-awards-came-to-be/</link>
		<comments>http://helloracefans.com/horses/eclipse-awards/how-the-eclipse-awards-came-to-be/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:15:23 +0000</pubDate>
		<dc:creator>Jessica Chapel</dc:creator>
				<category><![CDATA[Eclipse Awards]]></category>
		<category><![CDATA[Horse of the Year]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=398</guid>
		<description><![CDATA[Crowning our champions hasn't always had the formal process that we have today, but it's always inspired plenty of debate!]]></description>
		<wfw:commentRss>http://helloracefans.com/horses/eclipse-awards/how-the-eclipse-awards-came-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Profile: Personal Ensign</title>
		<link>http://helloracefans.com/horses/horse-profiles/personal-ensign/</link>
		<comments>http://helloracefans.com/horses/horse-profiles/personal-ensign/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:43:20 +0000</pubDate>
		<dc:creator>Kevin Martin</dc:creator>
				<category><![CDATA[Horse Profiles]]></category>
		<category><![CDATA[Breeders' Cup]]></category>
		<category><![CDATA[BRIS]]></category>
		<category><![CDATA[Race Replay]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=594</guid>
		<description><![CDATA[Racing's last great undefeated champion spent the final seconds of her career nipping the Kentucky Derby winner on the wire on racing's biggest stage.]]></description>
		<wfw:commentRss>http://helloracefans.com/horses/horse-profiles/personal-ensign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Horse Profile: Invasor</title>
		<link>http://helloracefans.com/horses/horse-profiles/invasor/</link>
		<comments>http://helloracefans.com/horses/horse-profiles/invasor/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:19:10 +0000</pubDate>
		<dc:creator>Jessica Chapel</dc:creator>
				<category><![CDATA[Horse Profiles]]></category>
		<category><![CDATA[Breeders' Cup]]></category>
		<category><![CDATA[BRIS]]></category>
		<category><![CDATA[Race Replay]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=575</guid>
		<description><![CDATA[Argentinean-bred Invasor was one of the best racehorses of the century's first decade. In his 12 starts on three continents, he won the Uruguayan Triple Crown, the Breeders' Cup Classic, and the Dubai World Cup. In 2006, he was named Horse of the Year.]]></description>
		<wfw:commentRss>http://helloracefans.com/horses/horse-profiles/invasor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Profile: Sky Beauty</title>
		<link>http://helloracefans.com/horses/horse-profiles/sky-beauty/</link>
		<comments>http://helloracefans.com/horses/horse-profiles/sky-beauty/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:51:16 +0000</pubDate>
		<dc:creator>Teresa Genaro</dc:creator>
				<category><![CDATA[Horse Profiles]]></category>
		<category><![CDATA[BRIS]]></category>
		<category><![CDATA[Race Replay]]></category>
		<category><![CDATA[Racing History]]></category>
		<category><![CDATA[Triple Tiara]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=541</guid>
		<description><![CDATA[A New York favorite and practically unbeatable at Belmont Park, she won going short, and she won going long. She was voted a champion in 1994, and this year, she joins her trainer in the Hall of Fame.]]></description>
		<wfw:commentRss>http://helloracefans.com/horses/horse-profiles/sky-beauty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Horse Profile: Better Than Honour</title>
		<link>http://helloracefans.com/horses/horse-profiles/better-than-honour/</link>
		<comments>http://helloracefans.com/horses/horse-profiles/better-than-honour/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 00:12:10 +0000</pubDate>
		<dc:creator>Valerie Grash</dc:creator>
				<category><![CDATA[Horse Profiles]]></category>
		<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[BRIS]]></category>
		<category><![CDATA[Race Replay]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=528</guid>
		<description><![CDATA[Forget that old adage that great race mares don't produce as broodmares. The daughter of a Kentucky Oaks winner, she was Grade 1-placed, having never finished out of the money in eight lifetime starts. She is also the only mare in history to produce back-to-back Belmont Stakes winners, Jazil and Rags to Riches.]]></description>
		<wfw:commentRss>http://helloracefans.com/horses/horse-profiles/better-than-honour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Profile: Afleet Alex</title>
		<link>http://helloracefans.com/horses/horse-profiles/afleet-alex/</link>
		<comments>http://helloracefans.com/horses/horse-profiles/afleet-alex/#comments</comments>
		<pubDate>Wed, 18 May 2011 12:28:50 +0000</pubDate>
		<dc:creator>Kevin Martin</dc:creator>
				<category><![CDATA[Horse Profiles]]></category>
		<category><![CDATA[BRIS]]></category>
		<category><![CDATA[Race Replay]]></category>
		<category><![CDATA[Racing History]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=515</guid>
		<description><![CDATA[Described as an ugly duckling by his breeder, he went on to win eight races from twelve starts and 2.7 million dollars during a career shortened by injury. His win in the Preakness will be long remembered for a near disaster when he almost fell at the top of the stretch. ]]></description>
		<wfw:commentRss>http://helloracefans.com/horses/horse-profiles/afleet-alex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Profile: Azeri</title>
		<link>http://helloracefans.com/horses/horse-profiles/azeri/</link>
		<comments>http://helloracefans.com/horses/horse-profiles/azeri/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 12:38:20 +0000</pubDate>
		<dc:creator>Teresa Genaro</dc:creator>
				<category><![CDATA[Horse Profiles]]></category>
		<category><![CDATA[BRIS]]></category>
		<category><![CDATA[Race Replay]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=436</guid>
		<description><![CDATA[She won 11 straight races, all of them graded stakes. She hit the board in 18 straight races. She earned more than $4 million dollars. She was champion older female for three consecutive years and Horse of the Year in 2002.]]></description>
		<wfw:commentRss>http://helloracefans.com/horses/horse-profiles/azeri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Generation of Racing Rivalry</title>
		<link>http://helloracefans.com/horses/rivalries/the-next-generation-of-racing-rivalry/</link>
		<comments>http://helloracefans.com/horses/rivalries/the-next-generation-of-racing-rivalry/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:33:06 +0000</pubDate>
		<dc:creator>Teresa Genaro</dc:creator>
				<category><![CDATA[Rivalries]]></category>
		<category><![CDATA[Easy Goer]]></category>
		<category><![CDATA[Racing History]]></category>
		<category><![CDATA[Sunday Silence]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=248</guid>
		<description><![CDATA[What the Sunday Silence-Easy Goer rivalry lacked in longevity, it made up for with intensity, and short-lived though it was, it was a gift to racing and its fans.]]></description>
		<wfw:commentRss>http://helloracefans.com/horses/rivalries/the-next-generation-of-racing-rivalry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

