<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello Race Fans! &#187; Valerie Grash</title>
	<atom:link href="http://helloracefans.com/author/valerie-grash/feed/" rel="self" type="application/rss+xml" />
	<link>http://helloracefans.com</link>
	<description>The place to learn about Thoroughbred Horse Racing</description>
	<lastBuildDate>Thu, 17 May 2012 13:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Going the Derby Distance 2012</title>
		<link>http://helloracefans.com/handicapping/going-the-derby-distance-2012/</link>
		<comments>http://helloracefans.com/handicapping/going-the-derby-distance-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:22:31 +0000</pubDate>
		<dc:creator>Valerie Grash</dc:creator>
				<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Pedigree]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Kentucky Derby]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=850</guid>
		<description><![CDATA[Who has the pedigree to win the 2012 Kentucky Derby? And perhaps more importantly, who does not?]]></description>
		<wfw:commentRss>http://helloracefans.com/handicapping/going-the-derby-distance-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gettin’ “Lucky” in Kentucky</title>
		<link>http://helloracefans.com/races/triple-crown/gettin-lucky-in-kentucky/</link>
		<comments>http://helloracefans.com/races/triple-crown/gettin-lucky-in-kentucky/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:43:36 +0000</pubDate>
		<dc:creator>Valerie Grash</dc:creator>
				<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Kentucky Oaks]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=402</guid>
		<description><![CDATA[So you've watched the Kentucky Derby a couple of times…or maybe even every year. And you've always wondered if there were a better way to pick the winner than going by name, number or best looking jockey outfit. There is, pay attention to the Derby prep season!]]></description>
		<wfw:commentRss>http://helloracefans.com/races/triple-crown/gettin-lucky-in-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things You Should Know: Melbourne Cup</title>
		<link>http://helloracefans.com/races/ten-things/melbourne-cup/</link>
		<comments>http://helloracefans.com/races/ten-things/melbourne-cup/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:41:49 +0000</pubDate>
		<dc:creator>Valerie Grash</dc:creator>
				<category><![CDATA[Ten Things]]></category>
		<category><![CDATA[International Racing]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=371</guid>
		<description><![CDATA[First contested in 1861 and once won by twelve year old jockey, find out more about "The Race That Stops a Nation"]]></description>
		<wfw:commentRss>http://helloracefans.com/races/ten-things/melbourne-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Melbourne Cup</title>
		<link>http://helloracefans.com/races/international-races/the-melbourne-cup/</link>
		<comments>http://helloracefans.com/races/international-races/the-melbourne-cup/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 16:15:39 +0000</pubDate>
		<dc:creator>Valerie Grash</dc:creator>
				<category><![CDATA[International Races]]></category>
		<category><![CDATA[Australian Racing]]></category>
		<category><![CDATA[International Racing]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=373</guid>
		<description><![CDATA[For horse racing fans and horseplayers alike, there is no better introduction to Australian racing than the Melbourne Cup, with its big-day atmosphere, quality competitors and large field.]]></description>
		<wfw:commentRss>http://helloracefans.com/races/international-races/the-melbourne-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time Starters and Juvenile Pedigrees</title>
		<link>http://helloracefans.com/handicapping/pedigree/first-time-starters-and-juvenile-pedigrees/</link>
		<comments>http://helloracefans.com/handicapping/pedigree/first-time-starters-and-juvenile-pedigrees/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 12:40:51 +0000</pubDate>
		<dc:creator>Valerie Grash</dc:creator>
				<category><![CDATA[Pedigree]]></category>
		<category><![CDATA[2-year-olds]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=310</guid>
		<description><![CDATA[2-year-olds are not only fun to watch, they can present an excellent opportunity to make money for the astute handicapper. ]]></description>
		<wfw:commentRss>http://helloracefans.com/handicapping/pedigree/first-time-starters-and-juvenile-pedigrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Test of Champions</title>
		<link>http://helloracefans.com/handicapping/pedigree/the-test-of-champions/</link>
		<comments>http://helloracefans.com/handicapping/pedigree/the-test-of-champions/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:36:20 +0000</pubDate>
		<dc:creator>Valerie Grash</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[Pedigree]]></category>
		<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=254</guid>
		<description><![CDATA[ Who has the pedigree to win the 2011 Belmont Stakes? And, perhaps more importantly, who does not?]]></description>
		<wfw:commentRss>http://helloracefans.com/handicapping/pedigree/the-test-of-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Profile: Better Than Honour</title>
		<link>http://helloracefans.com/horses/horse-profiles/better-than-honour/</link>
		<comments>http://helloracefans.com/horses/horse-profiles/better-than-honour/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 00:12:10 +0000</pubDate>
		<dc:creator>Valerie Grash</dc:creator>
				<category><![CDATA[Horse Profiles]]></category>
		<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[BRIS]]></category>
		<category><![CDATA[Race Replay]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=528</guid>
		<description><![CDATA[Forget that old adage that great race mares don't produce as broodmares. The daughter of a Kentucky Oaks winner, she was Grade 1-placed, having never finished out of the money in eight lifetime starts. She is also the only mare in history to produce back-to-back Belmont Stakes winners, Jazil and Rags to Riches.]]></description>
		<wfw:commentRss>http://helloracefans.com/horses/horse-profiles/better-than-honour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going the Derby Distance 2011</title>
		<link>http://helloracefans.com/handicapping/going-the-derby-distance-2011/</link>
		<comments>http://helloracefans.com/handicapping/going-the-derby-distance-2011/#comments</comments>
		<pubDate>Thu, 05 May 2011 12:50:08 +0000</pubDate>
		<dc:creator>Valerie Grash</dc:creator>
				<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Pedigree]]></category>
		<category><![CDATA[Intermdediate]]></category>
		<category><![CDATA[Kentucky Derby]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=504</guid>
		<description><![CDATA[Who has the pedigree to win the 2011 Kentucky Derby? And, perhaps more importantly, who does not? We had the exacta last year!]]></description>
		<wfw:commentRss>http://helloracefans.com/handicapping/going-the-derby-distance-2011/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>All Signs Point North</title>
		<link>http://helloracefans.com/handicapping/pedigree/all-signs-point-north/</link>
		<comments>http://helloracefans.com/handicapping/pedigree/all-signs-point-north/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:25:58 +0000</pubDate>
		<dc:creator>Valerie Grash</dc:creator>
				<category><![CDATA[Pedigree]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Northern Dancer]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=338</guid>
		<description><![CDATA[While Man O'War and Secretariat are legendary names in American horse racing history, arguably no horse has shaped the sport worldwide more than Northern Dancer. ]]></description>
		<wfw:commentRss>http://helloracefans.com/handicapping/pedigree/all-signs-point-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Weather Sires</title>
		<link>http://helloracefans.com/handicapping/pedigree/all-weather-sires/</link>
		<comments>http://helloracefans.com/handicapping/pedigree/all-weather-sires/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:30:42 +0000</pubDate>
		<dc:creator>Valerie Grash</dc:creator>
				<category><![CDATA[Pedigree]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Omnisurface Stars]]></category>
		<category><![CDATA[Synthetics]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=300</guid>
		<description><![CDATA[All-weather racetracks are a relatively new phenomenon, having only been in existence for just over five years. While much more study needs to be undertaken, we've identified ten sires whose offspring have done well on all-weather surfaces so far.]]></description>
		<wfw:commentRss>http://helloracefans.com/handicapping/pedigree/all-weather-sires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

