<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello Race Fans! &#187; Dana Byerly</title>
	<atom:link href="http://helloracefans.com/author/dana-byerly/feed/" rel="self" type="application/rss+xml" />
	<link>http://helloracefans.com</link>
	<description>The place to learn about Thoroughbred Horse Racing</description>
	<lastBuildDate>Thu, 17 May 2012 13:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>2012 Preakness Cheat Sheet</title>
		<link>http://helloracefans.com/handicapping/2012-preakness-cheat-sheet/</link>
		<comments>http://helloracefans.com/handicapping/2012-preakness-cheat-sheet/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:10:44 +0000</pubDate>
		<dc:creator>Dana Byerly</dc:creator>
				<category><![CDATA[Cheat Sheet]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[BRIS]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=866</guid>
		<description><![CDATA[Need to quickly get up to speed on the 2012 Preakness field? If not, share this thumbnail of the field with your friends and family who don't follow racing as closely as you do!]]></description>
		<wfw:commentRss>http://helloracefans.com/handicapping/2012-preakness-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night School Study Aid: Intra-race Wagers</title>
		<link>http://helloracefans.com/trip-notes/night-school-study-aid-intra-race-wagers/</link>
		<comments>http://helloracefans.com/trip-notes/night-school-study-aid-intra-race-wagers/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:21:44 +0000</pubDate>
		<dc:creator>Dana Byerly</dc:creator>
				<category><![CDATA[Trip Notes]]></category>
		<category><![CDATA[Night School Study Aid]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=871</guid>
		<description><![CDATA[Are you planning on attending Night School tonight? Tonight’s topic is intra-race wagers and we have some content to help you prepare.]]></description>
		<wfw:commentRss>http://helloracefans.com/trip-notes/night-school-study-aid-intra-race-wagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIS Figs Week of May 7, 2012</title>
		<link>http://helloracefans.com/trip-notes/bris-figs-week-of-may-7-2012/</link>
		<comments>http://helloracefans.com/trip-notes/bris-figs-week-of-may-7-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:22:32 +0000</pubDate>
		<dc:creator>Dana Byerly</dc:creator>
				<category><![CDATA[Trip Notes]]></category>
		<category><![CDATA[BRIS Figs]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=869</guid>
		<description><![CDATA[It was a quiet weekend with Royal Currier clocking a 107 and two sires with two winners each.]]></description>
		<wfw:commentRss>http://helloracefans.com/trip-notes/bris-figs-week-of-may-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of May 14, 2012</title>
		<link>http://helloracefans.com/races/weekly-roundup/week-of-may-14-2012/</link>
		<comments>http://helloracefans.com/races/weekly-roundup/week-of-may-14-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:00:38 +0000</pubDate>
		<dc:creator>Dana Byerly</dc:creator>
				<category><![CDATA[Weekly Roundup]]></category>
		<category><![CDATA[BRIS]]></category>
		<category><![CDATA[Preakness]]></category>
		<category><![CDATA[Race Replay]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=867</guid>
		<description><![CDATA[Former Derby contenders found the winner's circle last weekend and we gear up for the second leg of the Triple Crown.]]></description>
		<wfw:commentRss>http://helloracefans.com/races/weekly-roundup/week-of-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Head Start on the Preakness</title>
		<link>http://helloracefans.com/trip-notes/get-a-head-start-on-the-preakness/</link>
		<comments>http://helloracefans.com/trip-notes/get-a-head-start-on-the-preakness/#comments</comments>
		<pubDate>Sat, 12 May 2012 11:30:26 +0000</pubDate>
		<dc:creator>Dana Byerly</dc:creator>
				<category><![CDATA[Trip Notes]]></category>
		<category><![CDATA[Preakness]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=865</guid>
		<description><![CDATA[The second jewel of the Triple Crown is only one week away, so why not spend a little time with the Preakness contenders this weekend? ]]></description>
		<wfw:commentRss>http://helloracefans.com/trip-notes/get-a-head-start-on-the-preakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Opinion vs the Pros</title>
		<link>http://helloracefans.com/trip-notes/your-opinion-vs-the-pros/</link>
		<comments>http://helloracefans.com/trip-notes/your-opinion-vs-the-pros/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:36:27 +0000</pubDate>
		<dc:creator>Dana Byerly</dc:creator>
				<category><![CDATA[Trip Notes]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=864</guid>
		<description><![CDATA[Did you validate your Kentucky Derby handicapping by looking at public handicappers? ]]></description>
		<wfw:commentRss>http://helloracefans.com/trip-notes/your-opinion-vs-the-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIS Figs Week of April 30, 2012</title>
		<link>http://helloracefans.com/trip-notes/bris-figs-week-of-april-30-2012/</link>
		<comments>http://helloracefans.com/trip-notes/bris-figs-week-of-april-30-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:29:15 +0000</pubDate>
		<dc:creator>Dana Byerly</dc:creator>
				<category><![CDATA[Trip Notes]]></category>
		<category><![CDATA[BRIS Figs]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=862</guid>
		<description><![CDATA[The big weekend did not disappoint with 16 triple digit ratings and all but one of the graded races on the Oaks and Derby cards earning triple digits.]]></description>
		<wfw:commentRss>http://helloracefans.com/trip-notes/bris-figs-week-of-april-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What were those 2012 Kentucky Derby payouts?</title>
		<link>http://helloracefans.com/trip-notes/what-were-those-2012-kentucky-derby-payouts/</link>
		<comments>http://helloracefans.com/trip-notes/what-were-those-2012-kentucky-derby-payouts/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:56:27 +0000</pubDate>
		<dc:creator>Dana Byerly</dc:creator>
				<category><![CDATA[Trip Notes]]></category>
		<category><![CDATA[Kentucky Derby]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=861</guid>
		<description><![CDATA[Many of you seem to be trying to find out about the 2012 Kentucky Derby payouts. We're happy to help!]]></description>
		<wfw:commentRss>http://helloracefans.com/trip-notes/what-were-those-2012-kentucky-derby-payouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of May 7, 2012</title>
		<link>http://helloracefans.com/races/weekly-roundup/week-of-may-7-2012/</link>
		<comments>http://helloracefans.com/races/weekly-roundup/week-of-may-7-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:15:11 +0000</pubDate>
		<dc:creator>Dana Byerly</dc:creator>
				<category><![CDATA[Weekly Roundup]]></category>
		<category><![CDATA[BRIS]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Kentucky Oaks]]></category>
		<category><![CDATA[Race Replay]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=858</guid>
		<description><![CDATA[Stakes record fell, betting records were set, history was made and exciting finishes were the order of the day during the most anticipated weekend of the year.]]></description>
		<wfw:commentRss>http://helloracefans.com/races/weekly-roundup/week-of-may-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby Wagering Strategies</title>
		<link>http://helloracefans.com/wagering-strategy/kentucky-derby-wagering-strategies/</link>
		<comments>http://helloracefans.com/wagering-strategy/kentucky-derby-wagering-strategies/#comments</comments>
		<pubDate>Sat, 05 May 2012 14:00:45 +0000</pubDate>
		<dc:creator>Dana Byerly</dc:creator>
				<category><![CDATA[Wagering Strategy]]></category>
		<category><![CDATA[BRIS]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Wagering]]></category>

		<guid isPermaLink="false">http://helloracefans.com/?p=204</guid>
		<description><![CDATA[Looking for some last minute ideas on wagering? We take a look at some ideas on exotic plays and the HRF Crew shares their approach for the big day.]]></description>
		<wfw:commentRss>http://helloracefans.com/wagering-strategy/kentucky-derby-wagering-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

